Coating Specifications
Coil coated with a polyvinylidene fluoride (PVDF) coating containing a minimum of 70% KYNAR 500® resins which meets or exceeds AAMA 2605, ASTM & EN Standard.
ASTM: American Society for Testing and Materials, EN: EUROPEAN NATION specifications
Kynar 500 is a registered trademark of Arkema Inc.
PROPERTIES | TEST METHOD | PERFORMANCE |
Physical Properties of paint | ||
Dry Film Thickness Primer | ASTM D1400 | 5-7 Micron primer coat |
Dry Film Thickness (Top Coat) | ASTM D1400 | 18-20 Micron Top coat |
Specular Glass @ 60° | ASTM D523 | As per Shade |
Colour Difference By Spectrophotometer | ASTM D 2244 | As per Shade |
Scratch Resistance | BS3900 E2 | Max 1KG |
Pencil Hardness | ASTM D3363 | B-H |
Reverse Impact | ASTM D 2794 | No cracking & No loss of adhesion |
Cupping Test | ECCA T6 | No cracking & No loss of adhesion |
T-bend Test | ASTM D 4145 | 0-2T ,No cracking & No loss of adhesion |
Abrasion Test | ASTM D 4060 | Max weight Loss 45 Mg/1000 cycle |
Dry & Wet Adhesion (#) Scratch Test | ASTM D3359 & ASTM D 3359A | 5 B |
Chemical Resistance Resistance | ||
5% NaOH | ASTM D1308 | No Blistering, De <5 unit |
5% Hcl | ASTM D1308 | No Blistering, De <5 unit |
Solvent Resistance | ASTM D 5402 | 100 DR ( Double Rub) |
& Other Chemical test also passes as per AAMA 2605 | ||
Long Term testing | ||
Humidity Resistance | ASTM D2247 | Passes 4,000 hours |
Salt Spray Resistance | ASTM B117 | Passes 4,000 hours |
5% Salt Solution | ASTM B117 | Passes 4,000 hours |
Color Retention | ASTM D 523 | Gloss retention Min 60 % up to 4000 Hrs & colour deterioration Maximum 7 unit, Up to 4000 Hrs. |
Gloss Retention | ASTM D2244 | Gloss retention Min 60 % up to 4000 Hrs & colour deterioration Maximum 7 unit, Up to 4000 Hrs. |
QUV Test) | ASTM G 154 | Gloss retention Min 60 % up to 4000 Hrs & colour deterioration Maximum 7 unit, Up to 4000 Hrs. |
Chalk Resistance | ASTM D4214 | Maximum Rating 8 chalk |
QUV Test) | ASTM D4214 | Maximum Rating 8 chalk |
2 Coat Colors
Both of these 2 coat finishes will typically consist of a 5-7 micron primer coat and a 18-20 micron color coat for a nominal dry film thickness of 25(+/-)2 micron

3 Coat Colors
These 3 coat finishes will typically consist of a 5-7 micron primer coat, 18-20 micron color coat and a 5 -7 micron clear coat for a nominal dry film thickness of 35(+/-)2 micron.

COATING TYPES
POLY VINYLIDENE DIFLUORIDE (PVDF) COATING
A Highly non-reactive thermoplastic fluoropolymer produced by the polymerrization of vinylidene difluoride.
(Warranty 10 years, back to back with KYNAR/HYLAR).
FEVE ALUMINUM COMPOSITE PANEL COATING
Feve aluminum composite panel is a combination of the
advantages of PE coating and PVDF Coating aluminum composite materials. For instance, its glossy and color brightness is the same as PE coating ACP and its weather resistance is comparable with that of PVDF coating aluminum composite panel.
(warranty 15 years, back to back with KYNAR/HYLAR).